Start small every month or invest a lump sum - and let your child's savings grow steadily over 10 years for education, milestones and dreams ahead.

These schemes are offered by Salem YoursPay Capital Limited (SYCL).
Pick a monthly savings plan or a one-time lump sum - whichever suits your family.



Pay every month for 60 months (5 years). Your fifth-year amount is then held for another five years and paid out in the 10th year.
| Monthly Saving | Paid For | 10th-Year Maturity |
|---|---|---|
| ₹1,000 | 60 months | ₹1,42,403 |
| ₹2,000 | 60 months | ₹2,85,105 |
| ₹3,000 | 60 months | ₹4,27,656 |
| ₹4,000 | 60 months | ₹5,70,208 |
| ₹5,000 | 60 months | ₹7,12,761 |
Figures show the amount received in the 10th year. Detailed year-by-year build-up charts are available at our branch on request.*
The same monthly saving, but you receive yearly interest from the 5th to the 10th year, and finally your fifth-year principal plus the accumulated interest.
| Monthly Saving | Total Paid (60 months) | After 60-Month Interest (16.005%) | Yearly Interest (6th–10th yr @ 10.80%* to 16%) | 5-Year Interest Total | Total at 10 Years |
|---|---|---|---|---|---|
| ₹1,000 | ₹60,000 | ₹69,603 | ₹7,517 | ₹37,585 | ₹1,07,188 |
| ₹2,000 | ₹1,20,000 | ₹1,39,206 | ₹15,034 | ₹75,170 | ₹2,14,376 |
| ₹3,000 | ₹1,80,000 | ₹2,08,807 | ₹22,551 | ₹1,12,755 | ₹3,21,564 |
| ₹4,000 | ₹2,40,000 | ₹2,78,412 | ₹30,068 | ₹1,50,340 | ₹4,28,752 |
| ₹5,000 | ₹3,00,000 | ₹3,48,015 | ₹37,586 | ₹1,87,930 | ₹5,35,945 |
How it works: your monthly saving over 60 months earns 60-month interest at 16.005%; from the 6th to 10th year you receive yearly interest at 10.80%* to 16%, and at maturity you get the fifth-year principal plus the accumulated interest. Figures for ₹2,000–₹5,000 are extrapolated from the ₹1,000 example; please confirm exact amounts at our Salem branch.*
Invest once, receive a fixed monthly dividend, and get your scheme amount plus dividend at the end of 10 years.
| One-Time Investment | Monthly Dividend | Total After 10 Years |
|---|---|---|
| ₹2,00,000 | ₹2,000 | ₹3,00,000 |
| ₹3,00,000 | ₹3,250 | ₹4,00,000 |
| ₹5,00,000 | ₹5,833 | ₹6,00,000 |
The scheme amount plus the dividend amount is paid to the customer after 10 years.

*Figures are indicative. Offered by Salem YoursPay Capital Limited (SYCL). T&C apply.
Build a corpus that grows with your child - ready by college time.
Begin with just ₹1,000 - no pressure, no big lock-in.
Earn approx. 8%* on balances - far better than a basic savings rate.
Designed for milestones - schooling, marriage, higher studies.
Account managed by parent/guardian till the child is of age.
Backed by Salem YoursPay Capital Limited - Salem's trusted name.
Talk to our Salem team about the child savings plan that fits your family.